# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Ailakandi Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
2 | Udarkona Palpara Jame Mosque | মসজিদ | 0000 | 000 | 0000000000000 | |
3 | Osmaninagar Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | রবিদাস, তাজপুর ওসমানীনগর, সিলেট। |
4 | Kadipur Jame Mosque | মসজিদ | 000000 | 000000 | 000000 | |
5 | Kadipur Dighirpar Jame Mosque | মসজিদ | Kadipur Dighirpar Jame Mosque | 000 | 000000 | |
6 | Kadipur Madrasa Jame Mosque | মসজিদ | Kadipur Madrasa Jame Mosque | 000000 | 000000 | |
7 | Kadipur Respiratory Ghat | স্মশানঘাট | 0000 | 000000 | 000000 | |
8 | Kalar Chan Mandir, Lal Khailash | মন্দির | 0000 | 000000 | 000000 | লালকৈলাশ, তাজপুর, ওসমানীনগর, সিলেট |
9 | Kashipara Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
10 | Kashipara Dighirpar Cemetery | কবরস্থান | 0000 | 000000 | 000000 | |
11 | Kashipara Shiva Bari Temple | মন্দির | 0000 | 000000 | 000000 | |
12 | Kashipara crematorium | স্মশানঘাট | 0000 | 000000 | 000000 | |
13 | Charaisabpur Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
14 | Jahapur Islampur Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | ইসলামপুর জাহপুর, ওসমানীনগর, সিলেট। |
15 | Tajpur Kadamtala Baraya Kazirgaon Cemetery | কবরস্থান | 0000 | 000000 | 000000 | |
16 | তাজপুর বাজার স্কুল জামে মসজিদ | মসজিদ | 1887 | mawlana habibur Rahman | 01737383619 | |
17 | Dashhal Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
18 | Dashhal Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | |
19 | পূর্ব দুরাজপুর জামে মসজিদ | মসজিদ | গ্রামঃ দুরাজপুর, ডাকঃ তাজপুর, থানাঃ ওসমানীনগর, উপজেলাঃ বালাগঞ্জ, সিলেট। | |||
20 | Baraya kazirgaow Jame Mosque | মসজিদ | চলমান | চলমান | 01737383619 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS