# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ | ১নং ওয়ার্ড | lgsp | ৫৬,৯০০/= | বাস্তবায়িত | |||
2 | এলজিএসপি-২ | ৩নং ওয়ার্ড | lgsp | ৭২,০০০/= | বাস্তবায়িত | |||
3 | এলজিএসপি-২ | ৩নং ওয়ার্ড | lgsp | ৭২,০০০/= | বাস্তবায়িত | |||
4 | এলজিএসপি-২ | ৪নং ওয়ার্ড | lgsp | ৬৫,০০০/= | বাস্তবায়িত | |||
5 | এলজিএসপি-২ | ৪নং ওয়ার্ড | lgsp | ৬৫,০০০/= | বাস্তবায়িত | |||
6 | এলজিএসপি-২ | ৫নং ওযার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
7 | এলজিএসপি-২ | ৫নং ওযার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
8 | এলজিএসপি-২ | ৬ নং ওয়ার্ড | lgsp | ৭২,০০০/= | বাস্তবায়িত | |||
9 | এলজিএসপি-২ | ৬ নং ওয়ার্ড | lgsp | ৭২,০০০/= | বাস্তবায়িত | |||
10 | এলজিএসপি-২ | ২ নং ওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
11 | এলজিএসপি-২ | ২ নং ওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
12 | এলজিএসপি-২ | ৭নংওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
13 | এলজিএসপি-২ | ৭নংওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
14 | এলজিএসপি-২ | ৮নং ওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
15 | এলজিএসপি-২ | ৮নং ওয়ার্ড | lgsp | ৭০,০০০/= | বাস্তবায়িত | |||
16 | এলজিএসপি-২ | ৯নং ওয়ার্ড | lgsp | ৬৫,০০০/= | বাস্তবায়িত | |||
17 | এলজিএসপি-২ | ৯নং ওয়ার্ড | lgsp | ৬৫,০০০/= | বাস্তবায়িত | |||
18 | কাবিখা | ৬ নং ওয়ার্ড | kabikha | ৮.০০০ মে: টন | বাস্তবায়িত | |||
19 | টি আর | tr | ২.০০০ মে: টন | বাস্তবায়িত | ||||
20 | টি আর | tr | ৪.০০০ মে: টন | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS