# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
21 | Baraya Kazirgaon Shahi Eidgah, Kadamtala | ঈদগাহ | 0000 | 000000 | 000000 | কদমতলা তাজপুর, ওসমানীনগর, সিলেট। |
22 | Except Majlishpur Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
23 | Baitul Aman Jame Mosque Rabidas | মসজিদ | 0000 | 000000 | 000000 | |
24 | Baitul Maruf Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
25 | Mokampara Jame Mosque | মসজিদ | 0000 | 000000 | 000000 | |
26 | Mokampara Matihani Guptapara Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | মোকাম পাড়া তাজপুর ওসমানীনগর, সিলেট। |
27 | Mollapara Jame Mosque | মসজিদ | 000000 | 000000 | 000000 | |
28 | Mollapara Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | |
29 | Rabidas crematorium | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | 0000 | 000000 | 000000 | |
30 | Rabidas Sonapara Jame Mosque | মসজিদ | Rabidas Sonapara Jame Mosque | 000000 | 000000 | |
31 | Ram Krishna Seva Ashram, Rabidas | মন্দির | 0000 | 000000 | 000000 | রবিদাস, তাজপুর , ওসমানীনগর, সিলেট। |
32 | Lalkhailash crematorium | স্মশানঘাট | 0000 | 000000 | 000000 | |
33 | Shah Jalal (ra.) Atim Khana | এতিমখানা | 0000 | 000000 | 000000 | |
34 | Sonarpara Shahi Eidgah | ঈদগাহ | 0000 | 000000 | 000000 | রবিদাস, ওসমানীনগর, সিলেট। |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS